Download Library
2022/2023 Scholarships
Baffinland remains committed to education and training for Inuit in North Baffin communities and across Nunavut. We support and encourage the pursuit of post-secondary education and recognize the importance of learning and development as a pillar to the ongoing development of Nunavummiut. We are proud of you as you continue your journey through post-secondary education. Your continued success means success for Nunavut and our communities. Scholarships are one benefit that Baffinland provides annually through Article 8.8.2 of the Mary River Inuit Impact and Benefit Agreement (IIBA).
For 2022/2023, five scholarships, in the amount of $5,000 each, will be awarded in the following educational areas:
English
Scholarship | Popular Summary (English) | Popular Summary (Inuktitut) | Deadline | Document |
---|---|---|---|---|
Marine and Environmental Studies | January 27, 2023 | Full Report | ||
Geology and Engineering | January 27, 2023 | Full Report | ||
Health and Wellness | January 27, 2023 | Full Report | ||
Education and Management Studies | January 27, 2023 | Full Report | ||
Business Administration | January 27, 2023 | Full Report |
The five priority areas were selected in consideration of Baffinland’s Mission, Vision and Values. Many have direct relevance to the many career choices available at Baffinland.
Click the area of study above for full details on available scholarships and examples of the many career choices available at Baffinland.
Application Form and Guidelines
English Post-secondary Scholarship Application Form and Guidelines
ᐃᓄᒃᑎᑐᑦ
2022/2023 ᐃᓕᓐᓂᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᑦ
ᐹᕙᓐᓛᓐᑯᑦ ᐊᖏᖅᓯᒪᐃᓐᓇᖅᑐᑦ ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐱᓕᒻᒪᒃᓴᓂᕐᒧᓪᓗ ᐃᓄᖕᓄᑦ ᕿᖅᑭᖅᑖᓘᑉ ᐅᖓᖕᓇᖓᓃᑦᑐᓂᒃ ᓄᓇᓕᖕᓂᑦ ᐊᒻᒪᓗ ᓄᓇᕗᒻᒥᓕᒫᒥ. ᐃᑲᔪᖅᑐᐃᕗᒍᑦ ᑎᓕᕆᐅᕆᓪᓗᑕᓗ ᐃᓕᓐᓂᐊᕆᐊᒃᑲᓐᓂᕈᒪᔪᓂᒃ ᐃᓕᓴᕆᓗᒋᓪᓗ ᐱᒻᒪᕆᐅᓂᖓᓂᒃ ᐃᓕᑦᑎᕙᓪᓕᐊᓂᖅ ᐊᒻᒪ ᐱᕙᓪᓕᐊᑎᑦᑎᓂᕐᒧᑦ ᑐᙵᕕᒋᓪᓗᒋᑦ ᐱᕙᓪᓕᐊᑎᑕᐅᖏᓐᓇᑐᓄᑦ ᓄᓇᕗᒻᒥᐅᓄᑦ. ᐅᐱᒋᕙᑦᑎᒋᑦ ᑲᔪᓯᔪᓐᓇᕐᓂᕐᓄᑦ ᓇᒧᙵᐅᕙᓪᓕᐊᓂᕆᔭᓐᓂ ᐃᓕᓐᓂᐊᒃᑲᓐᓂᕋᓱᒃᑎᓪᓗᑎᒃ. ᑲᔪᓯᑦᑎᐊᕐᓃᑦ ᑐᑭᖃᖅᑐᖅ ᑲᔪᓯᑦᑎᐊᕐᓂᖓᓂᒃ ᓄᓇᕗᑦ ᓄᓇᓕᕗᓪᓗ. ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᑦ ᐱᕚᓐᓕᕈᑎᐅᖃᑕᐅᔪᑦ ᑖᒃᑯᐊ ᐹᕙᓐᓛᑯᑦ ᐊᑐᐃᓐᓇᐅᑎᑉᐸᒃᑕᖏᑦ ᐊᕐᕌᒍᑕᒫᑦ ᐊᑐᖅᖢᒍ ᑎᑎᕋᖅᓯᒪᔪᖅ 8.8.2 ᓄᓘᔮᖕᓂ ᐃᓄᐃᑦ ᐊᒃᑐᖅᑕᐅᓂᐊᕐᓂᖏᓐᓄᑦ ᐱᕝᕚᓐᓕᕈᑎᒃᓴᓄᓪᓗ ᐊᖏᖃᑎᒌᒍᑎ (IIBA).
2022/2023−ᒥ, ᑕᓪᓕᒪᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᑦ, ᐊᑭᖃᖅᑐᑦ $5,000-ᒥᒃ ᐊᑐᓂ, ᑐᓂᔭᐅᓂᐊᖅᑐᑦ ᐅᑯᓄᖓ ᐃᓕᓐᓂᐊᕆᐊᕈᑕᐅᔪᓄᑦ.
ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᖅ | Popular Summary (English) | Popular Summary (Inuktitut) | ᐃᓱᓕᕝᕕᐱᓇᔪᒍᒪᔪᓄᑦ | ᐊᑕᖏᖅᑐᖅ ᐅᓂᒃᑳᖅ |
---|---|---|---|---|
ᐃᒪᕐᒥᐅᑕᓕᕆᓂᖅ ᐊᕙᑎᓕᕆᓂᕐᒧᓗ ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᖅ | ᔮᓐᓄᐊᕆ 27, 2023 | ᑐᖅᑯᖅᓯᒪᔪᑦ | ||
ᓄᓇᓕᕆᓂᖅ ᐊᒻᒪ ᓴᓇᐅᒪᔪᓕᕆᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᖅ | ᔮᓐᓄᐊᕆ 27, 2023 | ᑐᖅᑯᖅᓯᒪᔪᑦ | ||
ᐋᓐᓂᐊᖃᑕᐃᓕᒪᓂᕐᒧᑦ ᖃᓄᐃᖏᑦᑎᐊᕐᓂᕐᒧᓪᓗ ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᖅ | ᔮᓐᓄᐊᕆ 27, 2023 | ᑐᖅᑯᖅᓯᒪᔪᑦ | ||
ᐃᓕᓐᓂᐊᖅᑐᓕᕆᓂᖅ ᐊᒻᒪᓗ ᐊᐅᓚᑦᑎᔨᐅᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᖅ | ᔮᓐᓄᐊᕆ 27, 2023 | ᑐᖅᑯᖅᓯᒪᔪᑦ | ||
ᓇᖕᒥᓂᖃᕐᓂᕐᒧᑦ ᐊᐅᓚᑦᑎᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᕐᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᖅ | ᔮᓐᓄᐊᕆ 27, 2023 | ᑐᖅᑯᖅᓯᒪᔪᑦ |
ᑕᓪᓕᒪᑦ ᓯᕗᓪᓕᐅᑎᑕᐅᔪᒪᔪᑦ ᓂᕈᐊᖅᑕᐅᓯᒪᔪᑦ ᐃᓱᒪᒋᖃᓯᐅᔾᔭᐅᓪᓗᑎᒃ ᐹᕙᓐᓛᓐᑯᑦ ᐱᓇᓱᐊᖅᑕᖏᑦ, ᑕᐅᑐᒃᑕᖏᑦ ᐊᒻᒪᓗ ᐱᒻᒪᕆᐅᒋᔭᖏᑦ. ᐊᒥᓱᑦ ᐊᒃᑐᐊᓂᖃᓪᓚᕆᒃᑐᑦ ᐊᒥᓱᓄᑦ ᐃᖅᑲᓇᐃᔮᖑᔪᓐᓇᖅᑐᑦ ᐃᓅᓯᓕᒫᒧᑦ ᐊᑐᐃᓐᓇᐅᔪᑦ ᐹᕙᓐᓛᓐᑯᓐᓂ.
ᓇᕿᓪᓗᒍᑦ ᓇᓕᐊᒃ ᐃᓕᓐᓂᐊᒐᒃᓴᖅ ᐊᑖᓂ ᓇᓗᓇᐃᔭᑦᑎᐊᖅᓯᒪᔪᑦ ᐊᑐᐃᓐᓇᐅᔪᓄᑦ ᐃᓕᓐᓂᐊᖅᑎᓄᑦ ᐃᑲᔫᓯᐊᑦ ᐊᒻᒪᓗ ᐆᒃᑑᑏᑦ ᐊᒥᓱᑦ ᐃᖅᑲᓇᐃᔮᖑᔪᓐᓇᖅᑐᑦ ᐃᓅᓯᓕᒫᕐᓄᑦ ᓂᕈᐊᕆᔪᓐᓇᖅᑕᑎᑦ ᐊᑐᐃᓐᓇᐅᔪᑦ ᐹᕙᓐᓛᓐᑯᓐᓂ.
Application Form and Guidelines
Inuktitut Post-secondary Scholarship Application Form and Guidelines
Eligibility
Open to Nunavut Inuit enrolled under the Nunavut Agreement. Priority will be given in the following order:
- Inuit applicants from Sanirajak, Igloolik, Clyde River, Pond Inlet, Arctic Bay
- Inuit from the Qikiqtani region
- Inuit from the rest of Nunavut
How to Apply
Along with completing the form, you must also submit the following:
- A letter from you (Letter of Intent), to the Baffinland Corporation Academic Scholarship Committee introducing yourself with the following information:
- Your field(s) of study
- Educational level achieved to date (GPA or grade average to be noted)
- Community or volunteer activities you have undertaken
- Please tell us why this scholarship is important for you to continue your studies
- Why you want to take the program/training and how will it be used in your career plan
- A copy of your latest school transcript
- A copy of your resume
Application Deadline
The deadline for applications is January 27, 2023.
For more information regarding our scholarships, please contact us.
Operations at the Mary River Project involves multiple sites and a wide range of activities. To manage the Mary River Project, Baffinland has developed a suite of management and monitoring plans that ensures the Project operates in a manner that protects Project personnel and the environment while promoting positive impacts.
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
Air Quality & Noise Abatement Management Plan - Rev. 8 | Apr-30-2021 | Full Report | ||
Aquatic Effects Monitoring Plan - Rev. 2 | Apr-04-2017 | Full Report | ||
Ballast Water Management Plan - Rev. 1 | Mar-31-2019 | Full Report | ||
Cultural Heritage Resource Protection Plan - Rev. 3 | Mar-31-2017 | Full Report | ||
Emergency Response Plan - Rev. 5 | Dec-08-2020 | Full Report | ||
Environmental Protection Plan - Rev. 2 | Apr-30-2021 | Full Report | ||
Fresh Water Supply, Sewage and Wastewater Management Plan - Rev. 9 | Apr-09-2021 | Full Report | ||
Hunting and Fishing (Harvesting) Policy - Rev. 1 | Nov-6-2013 | Full Report | ||
Interim Closure and Reclamation Plan - Rev. 5 | Oct-30-2018 | Full Report | ||
Marine Environmental Effects Monitoring Plan - Rev. 0 | May-11-2020 | Full Report | ||
MDMER Emergency Response Plan - Rev. 3 | Dec-16-2020 | Full Report | ||
Oil Pollution Prevention Plan - Milne Inlet - Rev. 1 | May-11-2021 | Full Report | ||
Roads Management Plan - Rev. 7 | May-01-2020 | Full Report | ||
Sampling Program QA/QC Plan - Rev. 4 | Apr-09-2021 | Full Report | ||
Shipping and Marine Wildlife Management Plan – Rev. 8 | July-12-2021 | Full Report | ||
Snow Management Plan - Rev. 4 | Apr-09-2021 | Full Report | ||
Spill at Sea Response Plan - Rev. 0 | Aug-7-2015 | Full Report | ||
Spill Contingency Plan - Rev. 6 | Apr-09-2021 | Full Report | ||
Surface Water and Aquatic Ecosystems Management Plan - Rev. 7 | Apr-09-2021 | Full Report | ||
Terrestrial Environment Mitigation and Monitoring Management Plan - Rev. 1 | Mar-31-2017 | Full Report | ||
Waste Management Plan - Rev. 8 | Mar-31-2020 | Full Report |
In September, 2013, Baffinland and the Qikiqtani Inuit Association (QIA) entered into the Mary River Project Inuit Impact and Benefit Agreement (IIBA). The IIBA is a legally-binding contract that provides Mary River Project-related benefits for Nunavummiut of the northern Qikiqtaaluk (Baffin) Region and describes the roles and responsibilities of Baffinland and the QIA in implementing its provisions. Benefits flowing to Nunavummiut from the Mary River Project include financial participation in Mary River Project revenues, guarantees relating to employment and training, business opportunities and Inuit content in contracts, and the establishment of funds for education and training, wildlife compensation, business capacity and community wellness. The IIBA is intended to form the basis of a positive and enduring relationship between Baffinland, the QIA and the Nunavummiut of the northern Qikiqtaaluk (Baffin) Region. It reflects Baffinland’s commitment to working in cooperation and collaboration with Nunavummiut to achieve mutual benefit throughout the life of the Mary River Project.
Baffinland reports regularly to the QIA on the performance of its obligations through quarterly reports and an annual IIBA Implementation Report. In addition, QIA and Baffinland jointly host an Annual Project Review Forum to provide information on the progress of IIBA implementation to representatives of the five northern Qikiqtaaluk (Baffin) Region communities of Pond Inlet, Clyde River, Arctic Bay, Sanirajak and Igloolik.
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
2019 Annual Project Review Forum Report (English) | Dec-17-2018 | Full Report | ||
2019 Annual Project Review Forum Report (Inuktitut) | Dec-17-2018 | Full Report | ||
Mary River Project IIBA (English) | Dec-03-2018 | Full Report | ||
Mary River Project IIBA (Inuktitut) | May-07-2018 | Full Report | ||
2017 Annual Project Review Forum Report | Jan-22-2018 | Full Report | ||
Q3 2017 IIBA Report Highlights | Jan-22-2018 | Full Report |
Baffinland is committed to timely, meaningful and culturally appropriate engagement with the communities potentially affected by the Mary River Project in order to promote the sustainable development of the operation. In particular, Baffinland believes in the critical importance of developing and maintaining constructive and positive relationships with the North Baffin communities of Pond Inlet, Igloolik, Clyde River, Sanirajak and Arctic Bay, as well as with the Qikiqtani Inuit Association. Through a proactive approach to stakeholder engagement, Baffinland strives to maximize the social and economic benefits flowing to Nunavummiut, the communities and the region, and to identify and mitigate any adverse environmental effects of the Project. Stakeholder engagement activities include community tours, public meetings, participation in Working Groups, employee and community surveys, career fairs and technical workshops. In addition, Baffinland contributes to a wide range of community activities and sponsors an annual scholarship and laptop donation program.
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
Stakeholder Engagement Plan - Rev. 1 | June-15-2020 | Full Report |
Baffinland has obtained a significant amount of authorizations, permits and licences from multiple regulatory agencies and stakeholders to operate the Mary River Project. Key authorizations and licences issued to the Project include NIRB Project Certificate No. 005 issued by the Nunavut Impact Review Board (NIRB), Commercial Lease (No. Q13C301) with the Qikiqtani Inuit Association (QIA) and Type “A” and “B” Water Licences issued by the Nunavut Water Board (NWB). These authorizations listed above along with other permits and regulations, require Baffinland to report on various aspects of Project operations throughout the year. Baffinland produces a NIRB Annual Report that provides performance against the Commitments in the Project Certificate and a QIA/NWB Annual Report that documents performance on meeting environmental requirements in the Water Licence and Commercial Lease.
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
2021 ESTMA Report | May 30, 2022 | Full Report | ||
2021 NIRB Annual Report | March-31-2022 | Full Report | ||
2021 NIRB Annual Report - Popular Summary (English) | March-31-2022 | Full Report | ||
2021 NIRB Annual Report - Popular Summary (Inuktitut) | March-31-2022 | Full Report | ||
2021 QIA and NWB Annual Report for Operations | May-09-2022 | Full Report | ||
2020 NIRB Annual Report | May-31-2021 | Full Report | ||
2020 NIRB Annual Report - Popular Summary (English) | May-06-2021 | Full Report | ||
2020 NIRB Annual Report - Popular Summary (Inuktitut) | May-06-2021 | Full Report | ||
2020 QIA and NWB Annual Report for Operations | Apr-07-2021 | Full Report | ||
2019 NIRB Annual Report | May-15-2020 | Full Report | ||
2019 NIRB Annual Report - Popular Summary | May-15-2020 | Full Report | ||
2019 QIA and NWB Annual Report for Operations | May-01-2020 | Full Report | ||
2019 MDMER Annual Report | Apr-06-2020 | Full Report | ||
2019 Socio-Economic Report | May-14-2020 | Full Report | ||
2020 ESTMA Report | May-28-2021 | Full Report | ||
2019 ESTMA Report | Oct-29-2020 | Full Report | ||
2018 ESTMA Report | Jun-05-2019 | Full Report | ||
2017 ESTMA Report | May-30-2019 | Full Report | ||
2016 ESTMA Report | May-30-2019 | Full Report | ||
2018 QIA and NWB Annual Report for Operations | Apr-04-2019 | Full Report | ||
2018 NIRB Annual Report | Apr-01-2019 | Full Report | ||
2017 MMER Annual Report | Mar-29-2019 | Full Report | ||
2017 QIA and NWB Annual Report for Operations | Mar-30-2019 | Full Report | ||
2018 MDMER Annual Report | Mar-31-2019 | Full Report | ||
2017 NIRB Annual Report | Apr-02-2018 | Full Report | ||
2017 NIRB Annual Report - Appendices | Mar-29-2019 | Full Report | ||
2016 MMER Annual Report | Jul-28-2017 | Full Report | ||
2016 NIRB Annual Report | Apr-04-2017 | Full Report | ||
2016 NIRB Annual Report - Appendices | Apr-04-2017 | Full Report | ||
2016 QIA and NWB Annual Report for Operations | Apr-04-2017 | Full Report | ||
2016 QIA and NWB Annual Report for Operations - Appendices | Apr-04-2017 | Full Report |
The earth’s atmosphere and its impact on our everyday lives has only become more evident over the last several decades. From weather to air quality, Baffinland is engaged in multiple monitoring programs focused on investigating and monitoring Mary River Project effects and the changing Arctic climate. Current monitoring topics include: dust, noise, climate, emissions and air quality.
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
2020 Air Quality Memo | Apr-29-2021 | Full Report | ||
2020 Noise & Vibration Monitoring Report | Dec-31-2020 | Full Report | ||
2019 Air Quality Memo | May-14-2020 | Full Report | ||
2019 Emissions Source Testing Report | May-14-2020 | Full Report | ||
2019 Noise & Vibration Monitoring Report | May-14-2020 | Full Report | ||
Climate Change Strategy | Mar-31-2019 | Full Report |
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
2021 Passive Acoustic Monitoring Program | Feb-28-2023 | Full Report | ||
2021 Marine Environmental Effects Monitoring Program (MEEMP) | Nov-4-2022 | Full Report | ||
2021 Marine Mammal Aerial Survey Report | Nov-4-2022 | Full Report | ||
2021 Bruce Head Shore-Based Monitoring Report | Nov-4-2022 | Full Report | ||
2021 Ringed Seal Aerial Survey Report | Sep-14-2022 | Full Report | ||
2021 Marine Shipping and Vessel Management Report | July-14-2021 | Full Report | ||
2021 Year 2 Freight Dock Offset Habitat Monitoring Report | Mar-16-2022 | Full Report | ||
2020 Passive Acoustic Monitoring Program | Feb-28-2023 | Full Report | ||
2020 Year 1 Freight Dock Offset Habitat Monitoring Report | Mar-03-2021 | Full Report | ||
2020 Underwater Acoustic Monitoring Program | Mar-03-2022 | Full Report | ||
2020 Milne Ore Dock Fish Offset Monitoring Report | Dec-22-2020 | Full Report | ||
2020 Bruce Head Shore-Based Monitoring Report | Aug-21-2021 | Full Report | ||
2020 Marine Environmental Effects Monitoring Program (MEEMP) and Aquatic Invasive Species / Non-Indigenous Monitoring | Aug-18-2021 | Full Report | ||
2020 Marine Mammal Aerial Survey Report | Sep-07-2021 | Full Report | ||
2019-2020 Shoulder Season Acoustic Monitoring Report | Aug-20-2021 | Full Report | ||
2019 Marine Environmental Effects Monitoring Program (MEEMP) and Aquatic Invasive Species Monitoring | Sep-14-2020 | Full Report | ||
2019 Marine Mammal Aerial Survey | Sep-14-2020 | Full Report | ||
2019 Passive Acoustic Monitoring Program | Sep-14-2020 | Full Report | ||
2019 Milne Ore Dock Fish Offset Monitoring Report | Jan-13-2020 | Full Report | ||
2019 Bruce Head Shore-based Monitoring Program | Sep-14-2020 | Full Report | ||
2018 Passive Acoustic Monitoring Program | Jun-15-2019 | Full Report | ||
2018 Milne Ore Dock Fish Offset Monitoring Report | Mar-29-2019 | Full Report | ||
2018 Marine Environmental Effects Monitoring Program (MEEMP) and Aquatic Invasive Species Monitoring | Jun-15-2019 | Full Report | ||
2018 Bruce Head Vessel-based Monitoring Program | Jun-15-2019 | Full Report | ||
2017 Milne Ore Dock Fish Offset Monitoring Report | Apr-02-2018 | Full Report | ||
2017 Marine Environmental Effects Monitoring Program (MEEMP) and Aquatic Invasive Species Monitoring | May-02-2018 | Full Report | ||
2017 Bruce Head Shore-based Narwhal Monitoring Program | Apr-04-2018 | Full Report | ||
2016 Milne Ore Dock Fish Offset Monitoring | Apr-05-2017 | Full Report | ||
2016 Marine Environmental Effects Monitoring Program (MEEMP) and Aquatic Invasive Species Monitoring - Milne Inlet Marine Ecosystem | Apr-05-2017 | Full Report | ||
2016 Bruce Head Narwhal Monitoring Report | Apr-05-2017 | Full Report | ||
2014 – 2017 Integration Report: Bruce Head Shore-Based Monitoring Program | Jun-15-2019 | Full Report | ||
Integration Report: Marine Mammals in Eclipse Sound, Milne Inlet and Pond Inlet | Apr-05-2017 | Full Report | ||
Peer Review: Marine Mammal Aerial Surveys in Eclipse Sound, Milne Inlet and Pond Inlet (Aug 1 - Sept 17, 2015) | Apr-05-2017 | Full Report | ||
2017-2018 Integrated Narwhal Tagging Study -Technical Data Report | Sep-14-2020 | Full Report | ||
2017 Narwhal Tagging Study | Jun-15-2019 | Full Report | ||
2019 Construction Monitoring Report for the Freight Dock | May-14-2020 | Full Report | ||
2018 Ship-Based Observer Program | Jun-15-2019 | Full Report | ||
2019 Daily Ship Track Figures with Ice Reports | May-14-2020 | Full Report |
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
2021 Freshet Monitoring Report | Mar-31-2022 | Full Report | ||
2021 Groundwater Monitoring Report | Mar-24-2022 | Full Report | ||
2021 Milne Inlet Freshwater Fish Habitat Assessment - Preliminary Results | Mar-28-2022 | Full Report | ||
2020 Freshet Monitoring Report | Mar-25-2021 | Full Report | ||
2020 Groundwater Monitoring Program Report | Mar-24-2021 | Full Report | ||
2020 SNP Hydrometric Monitoring Report | Mar-25-2021 | Full Report | ||
2020 Tote Road Report | Dec-29-2021 | Full Report | ||
2020 Aquatic Effects Monitoring Plan - Core Receiving Environment Monitoring Program Report | Apr-07-2021 | Full Report | ||
2020 Aquatic Effects Monitoring Plan - Lake Sedimentation Monitoring Report | Apr-07-2021 | Full Report | ||
2019 Tote Road Report | Jan-13-2020 | Full Report | ||
2019 SNP Hydrometric Monitoring Report | May-14-2020 | Full Report | ||
2019 Ship-based Observer Program | Sep-14-2020 | Full Report | ||
2019 Aquatic Effects Monitoring Plan - Lake Sedimentation Monitoring Report | May-14-2020 | Full Report | ||
2019 Groundwater Monitoring Program Report | May-14-2020 | Full Report | ||
2019 Freshet Monitoring Report | May-14-2020 | Full Report | ||
2019 Aquatic Effects Monitoring Plan - Core Receiving Environment Monitoring Program Report | May-14-2020 | Full Report | ||
2018 Aquatic Effects Monitoring Plan - Lake Sedimentation Monitoring Report | Mar-30-2019 | Full Report | ||
2018 Aquatic Effects Monitoring Plan - Core Receiving Environment Monitoring Program Report | Mar-30-2019 | Full Report | ||
2018 Annual Report - Tote Road Upgrades Fish Habitat Monitoring | Mar-29-2019 | Full Report | ||
2017 Aquatic Effects Monitoring Plan - Lake Sedimentation Monitoring Report | Mar-30-2019 | Full Report | ||
2017 Aquatic Effects Monitoring Plan - Core Receiving Environment Monitoring Program Report | Mar-30-2019 | Full Report | ||
2017 Annual Report - Tote Road Upgrades Fish Habitat Monitoring | Apr-02-2018 | Full Report | ||
2016 Aquatic Effects Monitoring Plan - Lake Sedimentation Monitoring Report | Apr-05-2017 | Full Report | ||
2016 Aquatic Effects Monitoring Plan - Core Receiving Environment Monitoring Program Report | Apr-05-2017 | Full Report | ||
2016 Annual Report - Tote Road Upgrades Fish Habitat Monitoring (DFO) | Jul-27-2017 | Full Report |
The land, its history and the wildlife it supports, plays a vital role in Nunavummiut culture and lifestyle. Baffinland recognizes the land’s importance and engages in several monitoring programs each year. Collaborating with local communities and Arctic researchers, Baffinland monitors the potential effects of Mary River Project operations and climate change on the Arctic’s changing landscape. Monitoring topics currently include: caribou, vegetation, dust, birds, and archeology.
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
2021 Terrestrial Environment Annual Monitoring Report | Nov-4-2022 | Full Report | ||
2020 Terrestrial Environment Annual Monitoring Report | Sep-14-2021 | Full Report | ||
2019 Terrestrial Environment Annual Monitoring Report | Sep-14-2020 | Full Report | ||
2019 Revegetation Study Reports | May-14-2020 | Full Report | ||
2019 Tote Road and Borrow Source Assessment Report | May-14-2020 | Full Report | ||
2019 Geotechnical Inspection Reports | May-14-2020 | Full Report | ||
2016 Terrestrial Environment Annual Monitoring Report | Apr-05-2017 | Full Report | ||
2017 Terrestrial Environment Annual Monitoring Report | Apr-18-2018 | Full Report | ||
2018 Terrestrial Environment Annual Monitoring Report | Mar-29-2019 | Full Report |
Report | Popular Summary (English) | Popular Summary (Inuktitut) | Upload Date | Full Report |
---|---|---|---|---|
Eqe Bay Environmental Protection Plan - Rev. 0 | Feb-22-2019 | Full Report | ||
Eqe Bay Spill Contingency Plan - Rev. 1 | Jul-24-2020 | Full Report | ||
Eqe Bay Exploration Program Closure and Reclamation Plan - Rev. 0 | Feb-22-2019 | Full Report | ||
Eqe Bay Environmental Inspection and Monitoring Plan - Rev. 0 | Feb-22-2019021 | Full Report | ||
Eqe Bay Waste Management Plan - Rev. 0 | Feb-22-2019 | Full Report | ||
2021 Eqe Bay Exploration Program NIRB Annual Report | Mar-21-2022 | Full Report | ||
2020 Eqe Bay Exploration Program NIRB Annual Report | Apr-07-2021 | Full Report | ||
2019 Eqe Bay Exploration Program NIRB Annual Report | Apr-06-2020 | Full Report | ||
2018 Eqe Bay Exploration Program NIRB Annual Report | Mar-30-2019 | Full Report | ||
2021 Eqe Bay QIA NWB Annual Report for the Exploration Program | Mar-21-2022 | Full Report | ||
2020 Eqe Bay QIA NWB Annual Report for the Exploration Program | Apr-07-2021 | Full Report | ||
2019 Eqe Bay QIA NWB Annual Report for the Exploration Program | Apr-06-2020 | Full Report | ||
2021 QIA and NWB Annual Report for Exploration and Geotechnical Drilling Activities | Mar-21-2022 | Full Report | ||
2020 QIA and NWB Annual Report for Exploration and Geotechnical Drilling Activities | Apr-07-2021 | Full Report | ||
2019 QIA and NWB Annual Report for Exploration and Geotechnical Drilling Activities | May-01-2020 | Full Report | ||
2018 QIA and NWB Annual Report for Exploration and Geotechnical Drilling Activities | Mar-31-2019 | Full Report | ||
2017 QIA and NWB Annual Report for Exploration and Geotechnical Drilling Activities | Mar-30-2019 | Full Report | ||
2016 QIA and NWB Annual Report for Exploration and Geotechnical Drilling Activities | Apr-03-2017 | Full Report |